Gonzaga Bulldogs

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (27-7)      (12-3)      (11-3)      (4-1)
CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
NON-CONFERENCE......   (15-5)      (6-2)       (5-2)       (4-1)

30 BOWMAN, Heather.... 32-32 1048 32.8 229-446  .513   1-2    .500 163-197  .827  100 139  239  7.5  76  0  34  75  13  45  622 19.4
21 VANDERSLOOT, Courtney. 31-30 1017 32.8 179-373  .480  35-91   .385 127-162  .784   21 107  128  4.1  48  0 230 115   9  69  520 16.8
12 FRIESON, Vivian.... 32-31 1006 31.4 133-310  .429   1-8    .125  53-79   .671   68 159  227  7.1  65  1  86  80  55  66  320 10.0
11 BEKKERING, Janelle. 33-31  848 25.7  95-243  .391  34-100  .340  50-69   .725   38  91  129  3.9  55  2  43  59  14  34  274  8.3
44 BOWEN, Kelly....... 33-16  591 17.9  70-163  .429  15-52   .288  19-33   .576   58  90  148  4.5  72  1  16  40   7  33  174  5.3
35 RAAP, Claire....... 32-0   421 13.2  61-115  .530   2-2   1.000  16-38   .421   23  43   66  2.1  26  0  12  28   6  25  140  4.4
32 SCHAEFER, Jami..... 24-19  570 23.8  53-143  .371  10-29   .345  12-19   .632   36  27   63  2.6  37  0  25  28   0  30  128  5.3
33 STANDISH, Kayla.... 33-2   430 13.0  45-143  .315  16-69   .232  22-31   .710   23  69   92  2.8  44  0  16  27  18  25  128  3.9
34 SHIVES, Tiffanie... 10-3   218 21.8  34-78   .436  19-48   .396  14-19   .737    8  17   25  2.5  27  1  19  19   1   8  101 10.1
31 READER, Shannon.... 25-0   163  6.5  14-29   .483   0-0    .000   6-8    .750   19  23   42  1.7  22  0   7  12   8   6   34  1.4
10 LORENZO, Tatriana.. 32-1   318  9.9   9-44   .205   0-6    .000   2-5    .400    2  29   31  1.0  14  0  40  32   0  11   20  0.6

Total.............. 33    6700      924-2102 .440 135-411  .328 484-662  .731  462 887 1349 40.9 490  5 528 525 131 353 2467 74.8
Opponents.......... 33    6700      752-2012 .374 162-531  .305 340-501  .679  445 805 1250 37.9 582  - 400 672  93 282 2006 60.8

   	  11  	Bekkering, Janelle  	G-F  	6-0  	So (2V)  	Taber, AB (W.R. Myers HS)
  	  44 	Bowen, Kelly 		F 	6-0 	Fr (HS) 	Australia (St. Peter's College)
  	  30 	Bowman, Heather 	F 	6-2 	Jr (2V) 	Spokane, WA (Lewis & Clark HS)
  	  20 	Brown, Amanda 		G 	5-6 	Sr (3V) 	Sacramento, CA (St. Francis Catholic HS)
  	  12 	Frieson, Vivian 	F 	6-0 	Jr (2V) 	Seattle, WA (Garfield HS)
  	  13 	Hassett, Maria 		F 	6-2 	Sr (3V) 	Beaverton, OR (Aloha HS)
  	  10 	Lorenzo, Tatriana 	G 	5-7 	So (2V) 	Wahiawa, HI (Kamehameha School)
  	  35 	Raap, Claire 		F 	5-11 	So (1V) 	Prosser, WA (Prosser HS)
  	  31 	Reader, Shannon 	C 	6-2 	Fr (HS) 	Lake Oswego, OR (Lake Oswego HS)
  	  23 	Redmon, Katelan 	G-F 	6-1 	So (1V) 	Spokane, WA (Washington)
  	  32 	Schaefer, Jami 		G 	5-11 	Sr (3V) 	Spokane, WA (University HS)
  	  1 	Schick, Carter 		G 	5-7 	Fr (1V) 	Olympia, WA (Olympia HS)
  	  34 	Shives, Tiffanie 	G 	5-7 	Jr (3V) 	Lansing, MI (Michigan State University)
  	  33 	Standish, Kayla 	F 	6-2 	Fr (HS) 	Ellensburg, WA (Ellensburg HS)
  	  3 	TecleMariam, Ariam 	G 	5-9 	Fr (HS) 	Tacoma, WA (Bellarmine Preparatory HS)
  	  21 	Vandersloot, Courtney 	G 	5-8 	So (1V) 	Kent, WA (Kentwood HS) 

Loyola Marymount Lions

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-12)     (10-4)      (6-6)       (2-2)
CONFERENCE..........   (7-7)       (4-3)       (3-4)       (0-0)
NON-CONFERENCE......   (11-5)      (6-1)       (3-2)       (2-2)

10 YOUNG, Renahy...... 30-27  898 29.9 129-395  .327  42-128  .328 141-178  .792   17  76   93  3.1  46  0  56 110   1  33  441 14.7
03 COWLING, Alex...... 30-6   743 24.8 161-297  .542  19-41   .463  60-82   .732   98  88  186  6.2  66  0  24  40   4  24  401 13.4
11 MOORE, Cassady..... 30-30  844 28.1 126-307  .410  12-47   .255  81-126  .643   34  94  128  4.3  43  0  88 106   6  76  345 11.5
12 HELMERS, Lisa...... 30-30  836 27.9  79-261  .303  54-185  .292  27-34   .794   16  83   99  3.3  67  0  38  45   1  18  239  8.0
20 EVANS, Aleyse...... 30-25  698 23.3  84-187  .449   0-0    .000  27-51   .529   73 141  214  7.1  76  4  25  48  32  24  195  6.5
14 YSAGUIRRE, Melanie. 30-29  748 24.9  52-118  .441   0-1    .000  17-37   .459   79 102  181  6.0  98  5  45  46  16  40  121  4.0
22 NICHOLS, Candice... 19-0   370 19.5  35-99   .354  13-32   .406  29-49   .592   14  37   51  2.7  27  0  24  36   4  18  112  5.9
33 GOSS, Kavita....... 28-0   382 13.6  38-153  .248  28-113  .248   6-15   .400    7  22   29  1.0  13  0  24  22   3   7  110  3.9
21 VARGAS, Jessica.... 24-3   261 10.9  17-49   .347   2-5    .400  14-24   .583   16  17   33  1.4  15  0  13  25   4  11   50  2.1
31 BURKETT, Maggie.... 26-0   227  8.7   8-32   .250   0-0    .000   9-12   .750   23  35   58  2.2  36  0   6  12   2   3   25  1.0
23 WILKINS, Lauren.... 14-0    48  3.4   2-5    .400   1-1   1.000   1-2    .500    3   5    8  0.6   1  0   2   5   1   2    6  0.4

Total.............. 30    6099      736-1917 .384 171-554  .309 420-620  .677  472 784 1256 41.9 498  9 347 502  75 257 2063 68.8
Opponents.......... 30    6101      733-1795 .408 147-466  .315 342-487  .702  361 812 1173 39.1 563  - 412 579 138 250 1955 65.2

   	  31  	Burkett, Maggie  	C  	6-2  	So (2V)  	Boise, ID (Boise HS)
  	  3 	Cowling, Alex 		G-F 	5-11 	Fr (HS) 	Benicia, CA (Benicia HS)
  	  1 	DeAngelis, Monica 	G 	5-7 	Fr (HS) 	Santa Monica, CA (Windward HS)
  	  20 	Evans, Aleyse 		F 	6-1 	So (2V) 	Sacramento, CA (Mesa Verde HS)
  	  33 	Goss, Kavita 		G 	5-9 	Jr (2V) 	Newbury Park, CA (Newbury Park HS)
  	  12 	Helmers, Lisa 		G 	5-9 	Jr (2V) 	Tempe, AZ (Corona del Sol HS)
  	  2 	Maly-Karros, Mikah 	F 	6-1 	Fr (HS) 	Manhattan Beach, CA (Mira Costa HS)
  	  11 	Moore, Cassady 		G 	5-7 	Sr (3V) 	Long Beach, CA (Long Beach Millikan HS)
  	  22 	Nichols, Candice 	G 	5-10 	Fr (1V) 	Carson, CA (University of Washington)
  	  00 	Shead, Taylor 		G 	5-10 	Fr (1V) 	Plano, TX (Plano West HS)
  	  32 	Sybesma, Jenna 		F 	6-2 	Sr (3V) 	Corona, CA (Centennial HS)
  	  21 	Vargas, Jessica 	G 	5-9 	Jr (2V) 	Flagstaff, AZ (Sinagua HS)
  	  23 	Wilkins, Lauren 	F 	5-11 	Fr (1V) 	Portland, OR (Jesuit HS)
  	  10 	Young, Renahy 		G 	5-8 	So (1V) 	Carson, CA (Redondo Union HS)
  	  14 	Ysaguirre, Melanie 	F 	6-0 	So (1V) 	Los Angeles, CA (Troy HS) 

Pepperdine Waves

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-13)     (10-5)      (6-6)       (0-2)
CONFERENCE..........   (9-5)       (6-1)       (3-4)       (0-0)
NON-CONFERENCE......   (7-8)       (4-4)       (3-2)       (0-2)

21 AYIM, Miranda....... 28-27  781 27.9 140-302  .464   2-6    .333  39-51   .765   53  97  150  5.4  81  1  18  69  29  43  321 11.5
05 JACKSON, Jazmine.... 27-12  645 23.9  87-242  .360  15-44   .341  71-110  .645   48  58  106  3.9  50  0  48  69   3  56  260  9.6
11 SMITH, Taylor....... 29-17  555 19.1  88-216  .407  18-56   .321  13-15   .867   25  65   90  3.1  47  0  21  58   9  24  207  7.1
03 ISABELL, Nakeya..... 29-29  810 27.9  58-173  .335  19-69   .275  53-65   .815   19  98  117  4.0  79  1 167  84   3  89  188  6.5
31 ROSS, Jessica....... 29-29  723 24.9  65-183  .355  41-132  .311   5-7    .714   25  21   46  1.6  32  0  34  44   5  37  176  6.1
44 JARRELL, Alex....... 29-12  389 13.4  47-124  .379   1-10   .100  32-42   .762   26  25   51  1.8  41  0   8  24   8  10  127  4.4
10 LELO, Joy........... 29-10  468 16.1  41-116  .353   7-27   .259  32-59   .542   37  16   53  1.8  33  0  13  40   2  28  121  4.2
15 BARNETT, Skye....... 28-0   451 16.1  36-110  .327   1-8    .125  34-66   .515   48  48   96  3.4  67  2  20  30   5  32  107  3.8
32 BELL, Lauren........ 29-0   384 13.2  32-117  .274   9-35   .257  15-23   .652    4  29   33  1.1  40  0  26  48   3  24   88  3.0
14 BRYANT, Alisha...... 29-8   279  9.6  30-88   .341   0-4    .000  20-30   .667   23  20   43  1.5  51  1   4  33   3   7   80  2.8
35 HULEY, Dana......... 28-1   187  6.7   6-21   .286   0-0    .000   3-9    .333   11  12   23  0.8  35  1   4  13   4   5   15  0.5

Total.............. 29    5825      653-1764 .370 127-431  .295 328-495  .663  419 574  993 34.2 572  6 374 544  74 364 1761 60.7
Opponents.......... 29    5825      614-1433 .428 107-338  .317 411-588  .699  352 774 1126 38.8 489  - 359 740 123 204 1746 60.2

   	  21  	Ayim, Miranda  		F-C  	6-3  	Jr (2V)  	Toronto, ON (Saunders Secondary)
  	  15 	Barnett, Skye 		G 	5-11 	Fr (HS) 	Albuquerque, NM (Cibola)
  	  32 	Bell, Lauren 		G 	5-6 	Fr (HS) 	San Bruno, CA (Sacred Heart Catholic Prep)
  	  14 	Bryant, Alisha 		F 	6-0 	Sr (3V) 	Pocomia, CA (Chatsworth HS)
  	  35 	Huley, Dana 		F 	6-2 	Sr (3V) 	Pasadena, CA (La Salle HS)
  	  3 	Isabell, Nakeya 	G 	5-4 	Sr (3V) 	Seattle, WA (College of Southern Idaho)
  	  5 	Jackson, Jazmine 	G 	5-10 	Fr (HS) 	Oakland, CA (Sacred Heart Cathoic Prep)
  	  44 	Jarrell, Alex 		F-C 	6-4 	Fr (HS) 	Shelbyville, TN (Shelbyville)
  	  10 	Lelo, Joy 		G 	5-8 	So (1V) 	La Canada, CA (La Canada HS)
  	  23 	Menton, Katie 		G 	5-10 	So (1V) 	Yosemite, CA (Yosemite HS)
  	  12 	Miller, Audrey 		G 	5-11 	Fr (HS) 	Portland, OR (Central Catholic)
  	  31 	Ross, Jessica 		G 	5-10 	Sr (3V) 	Gilroy, CA (Notre Dame HS)
  	  11 	Smith, Taylor 		G-F 	5-11 	Sr (3V) 	Kailua, HI (Kalaheo HS)
  	  34 	Snider, Taylor 		F 	5-11 	Sr (3V) 	Chicago, IL (Allen County CC) 

Portland Pilots

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-14)     (8-5)       (8-7)       (1-2)
CONFERENCE..........   (10-4)      (4-3)       (6-1)       (0-0)
NON-CONFERENCE......   (7-10)      (4-2)       (2-6)       (1-2)

14 DOLLENTE, Laiken... 31-30 1060 34.2 148-387  .382  56-147  .381 122-151  .808   29  91  120  3.9  49  1 100 105   2  47  474 15.3
11 CRONIN, Tara....... 31-23  822 26.5  98-236  .415  21-59   .356  71-86   .826   66 113  179  5.8  55  1  69 101   8  58  288  9.3
50 ANGEL, Lauren...... 29-24  744 25.7 121-261  .464   9-29   .310   8-14   .571   23  75   98  3.4  55  0  24  39  13  20  259  8.9
32 SIEVERS, Allyson... 31-30  758 24.5  82-184  .446   1-5    .200  36-40   .900   42 108  150  4.8 119  9  32  54  17  20  201  6.5
22 BURRIS, Karlie..... 31-28  941 30.4  59-163  .362  25-67   .373  16-24   .667   14  90  104  3.4  58  1 118  74  17  67  159  5.1
20 WASSOM, Jennifer... 31-4   372 12.0  43-116  .371  20-69   .290   6-6   1.000    3  27   30  1.0  18  0  29  27   1  13  112  3.6
10 TECLEMARIAM, ReZina. 31-7   533 17.2  36-98   .367  11-36   .306  19-32   .594   19  46   65  2.1  62  1  29  80   0  30  102  3.3
42 GANNIS, Alexis..... 28-1   286 10.2  40-84   .476   0-0    .000  19-54   .352   31  38   69  2.5  34  1  12  18   9  10   99  3.5
33 CLEMENS, Jessica... 21-3   318 15.1  42-96   .438   3-6    .500  10-21   .476   20  47   67  3.2  31  1  12  39  11  26   97  4.6
30 KOEBEL, Carly...... 24-4   266 11.1  27-70   .386   0-1    .000  12-16   .750   21  48   69  2.9  27  0   9  15  37   6   66  2.8
25 WUJEK, Andrea...... 12-1    71  5.9   7-10   .700   1-1   1.000   3-3   1.000    2   5    7  0.6   6  0   2   7   0   5   18  1.5

Total.............. 31    6230      708-1726 .410 147-424  .347 331-458  .723  331 762 1093 35.3 518 15 436 582 115 305 1894 61.1
Opponents.......... 31    6230      670-1762 .380 145-454  .319 395-557  .709  411 749 1160 37.4 476  - 379 587  87 292 1880 60.6

   	  50  	Angel, Lauren  		F-C  	6-3  	So (1V)  	Wollongong, Australia (St. Mary Star of the Sea College)
  	  24 	Brown, Nakeisha 	G-F 	5-10 	Fr (HS) 	Houston, TX (Akuef Elsik HS)
  	  22 	Burris, Karlie 		G-F 	5-11 	Sr (3V) 	Tucson, AZ (Salpointe Catholic HS)
  	  33 	Clemens, Jessica 	F 	6-0 	So (1V) 	Burns, OR (Burns HS)
  	  11 	Cronin, Tara 		G 	5-10 	So (1V) 	Spokane, WA (Gonzaga Prep School)
  	  14 	Dollente, Laiken 	G 	5-8 	Jr (2V) 	Yakima, WA (Eisenhower HS)
  	  42 	Gannis, Alexis 		G-F 	6-1 	Fr (HS) 	Wollongong, Australia (Desert Vista HS)
  	  23 	Gardner, Nicole 	G 	5-7 	So (1V) 	Seattle, WA (Inglemoor HS)
  	  30 	Koebel, Carly 		C 	6-5 	Sr (3V) 	Seattle, WA (John F. Kennedy HS)
  	  32 	Sievers, Allyson 	F 	6-2 	Sr (3V) 	Kent, WA (Kentlake HS)
  	  10 	TecleMariam, ReZina 	G 	5-8 	Fr (HS) 	Puyallup, WA (Bellamine Prep)
  	  20 	Wassom, Jennifer 	G-F 	5-11 	Sr (3V) 	Eugene, OR (Sheldon HS)
  	  25 	Wujek, Andrea 		F 	5-9 	Sr (3V) 	Walla Walla, WA (DeSales HS) 

St. Mary's Gaels

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-19)     (8-4)       (3-12)      (0-3)
CONFERENCE..........   (7-7)       (5-2)       (2-5)       (0-0)
NON-CONFERENCE......   (4-12)      (3-2)       (1-7)       (0-3)

02 TOMLINSON, Louella. 30-29  883 29.4 173-424  .408   9-22   .409 101-145  .697   78 198  276  9.2  82  5  58 134 161  28  456 15.2
01 LAHDE, Maija....... 30-28  937 31.2 123-333  .369  12-33   .364  59-106  .557   78 123  201  6.7  63  1  58  94  10  38  317 10.6
33 SMITH, Ashlee...... 30-15  723 24.1 107-188  .569   4-13   .308  70-100  .700   73  70  143  4.8  52  1   7  42   4  16  288  9.6
05 CARBONEL, Alex..... 30-20  694 23.1  64-189  .339  12-25   .480  65-90   .722   38  69  107  3.6  43  0  50  90   2  25  205  6.8
21 BATLIN, Katie...... 30-19  618 20.6  72-178  .404   7-17   .412  39-71   .549   38  93  131  4.4  73  0  66 102   2  35  190  6.3
13 KOJOLA, Kira....... 29-10  615 21.2  49-127  .386  27-73   .370  12-24   .500   29  29   58  2.0  34  0  17  42   1  12  137  4.7
10 CHAMBERS, Sierra... 19-6   311 16.4  45-109  .413   2-7    .286  22-46   .478    8  31   39  2.1  45  1  34  59   4  11  114  6.0
14 COATNEY, Amber..... 29-13  590 20.3  19-75   .253   5-20   .250  47-65   .723   33  48   81  2.8  62  1  15  44  22  21   90  3.1
03 RUIZ, Erika........ 26-0   272 10.5  25-79   .316   7-30   .233  14-25   .560   10  19   29  1.1  22  0  27  42   0   9   71  2.7
12 DAVIS, Suzie....... 28-0   224  8.0  14-57   .246   4-21   .190  14-19   .737    7  20   27  1.0  12  0   9  11   1   7   46  1.6
24 RICHEY, Leanna..... 25-4   202  8.1  11-23   .478   0-0    .000  11-20   .550   18  24   42  1.7  35  0   1   4   2   7   33  1.3

Total.............. 30    6251      715-1817 .394  90-266  .338 464-731  .635  483 820 1303 43.4 555 10 348 686 212 214 1984 66.1
Opponents.......... 30    6254      833-2043 .408 137-427  .321 459-630  .729  483 767 1250 41.7 596  - 444 513  89 348 2262 75.4

  	  23  	Bailey, Andrea  	G  	6-0  	Fr (HS)  	The Dalles, OR (Dalles Wahtonka HS)
  	  21 	Batlin, Katie 		G 	5-11 	Fr (HS) 	Moraga, CA (Miramonte HS)
  	  5 	Carbonel, Alex 		G 	5-6 	Fr (HS) 	Fremont, CA (American HS)
  	  10 	Chambers, Sierra 	G 	5-10 	Jr (3V) 	Las Vegas, NV (Centennial HS)
  	  14 	Coatney, Amber 		G 	5-9 	Fr (HS) 	Compton, CA (Lynwood HS)
  	  12 	Davis, Suzie 		G 	5-11 	So (1V) 	Oxnard, CA (Pacifica HS)
  	  25 	Ellis, Lindsay 		C 	6-6 	Jr (2V) 	Sacramento, CA (Capital Christian HS)
  	  13 	Kojola, Kira 		G 	5-10 	Jr (2V) 	Espoo, Finland (Kauniaisten Lukio HS)
  	  1 	Lahde, Maija 		F 	6-1 	Sr (3V) 	Espoo, Finland (Makelanrinteen Iukio)
  	  11 	Levesque, Alyssa 	F 	6-0 	Fr (HS) 	Martinez, CA (Carondelet HS)
  	  24 	Richey, Leanna 		F 	6-3 	So (1V) 	Brentwood, CA (Liberty HS)
  	  3 	Ruiz, Erika 		G 	5-5 	So (1V) 	Vallejo, CA (St. Patrick HS)
  	  33 	Smith, Ashlee 		F 	6-1 	Fr (HS) 	Vancouver, WA (Skyview HS)
  	  32 	Smith, Jasmine 		G 	5-8 	Jr (2V) 	Pinole, CA (Oregon State University)
  	  22 	Smith, Jontelle 	G 	5-5 	Sr (3V) 	Pinole, CA (Pinole Valley HS)
  	  2 	Tomlinson, Louella 	F 	6-4 	So (1V) 	Melbourne, Australia (Lake Ginnideppa College HS) 

San Diego Torreros

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-13)     (9-6)       (6-6)       (4-1)
CONFERENCE..........   (7-7)       (3-4)       (4-3)       (0-0)
NON-CONFERENCE......   (12-6)      (6-2)       (2-3)       (4-1)

32 HERMAN, Kiva....... 32-32 1144 35.8 240-469  .512   1-4    .250 107-131  .817   49  79  128  4.0  45  0  28  74  18  22  588 18.4
21 SPRAGUE, Amber..... 32-32  976 30.5 178-410  .434  21-64   .328 108-129  .837   65 179  244  7.6  80  2  59  99  82  42  485 15.2
02 CONNERS, Dominique. 32-29  873 27.3 115-287  .401   7-25   .280  90-135  .667   51  84  135  4.2 104  5  95  96  10  57  327 10.2
24 CHILD, Sam......... 32-32 1101 34.4 101-291  .347  27-85   .318  28-39   .718   27 120  147  4.6  59  0  70  68  15  46  257  8.0
03 HENDERSON, Morgan.. 29-23  607 20.9  67-157  .427  40-89   .449  43-49   .878   43  81  124  4.3  81  4  40  34  13  29  217  7.5
35 HATCH, Emily....... 32-8   417 13.0  24-62   .387   0-5    .000  20-29   .690   39  58   97  3.0  58  3  15  25   5  19   68  2.1
22 WOODROW, Morgan.... 32-3   319 10.0  23-67   .343   5-20   .250  14-17   .824    7  27   34  1.1  26  0  22  29   0  12   65  2.0
42 MASON, Nya......... 31-0   217  7.0  25-52   .481   0-0    .000   8-10   .800   14  23   37  1.2  32  0   2  26  13   8   58  1.9
55 MANGRUM, Kaila..... 32-0   309  9.7  15-28   .536   0-0    .000  13-27   .481   33  49   82  2.6  37  1   7  24   0   7   43  1.3
11 VANDERHORST, Sara.. 24-1   245 10.2  16-43   .372   3-17   .176   5-19   .263    5  13   18  0.8  11  0  15  23   0   9   40  1.7
25 WINTHER, Kelly..... 16-0   172 10.8  14-43   .326   2-12   .167   9-12   .750    7  21   28  1.8  19  0  15  31   1   8   39  2.4

Total.............. 32    6454      821-1920 .428 106-321  .330 446-600  .743  416 826 1242 38.8 559 15 374 552 160 259 2194 68.6
Opponents.......... 32    6450      769-1914 .402 141-417  .338 431-645  .668  440 767 1207 37.7 556  - 356 557  69 244 2110 65.9

   	  54  	Carlson, Erica  	C  	6-4  	So (2V)  	Tucson, AZ (Canyon del Oro HS)
  	  24 	Child, Sam 		G 	6-0 	So (1V) 	Portland, OR (Talatin HS)
  	  2 	Conners, Dominique 	G 	5-8 	Fr (HS) 	Oceanside, CA (La Jolla Country Day)
  	  35 	Hatch, Emily 		F 	6-1 	So (1V) 	Portland, OR (Lake Oswego HS)
  	  3 	Henderson, Morgan 	F 	6-1 	Jr (2V) 	Leawood, KS (Notre Dame de Sion HS)
  	  32 	Herman, Kiva 		F 	6-0 	Sr (3V) 	Vancouver, WA (Hudson's Bay HS)
  	  55 	Mangrum, Kaila 		F 	6-0 	Sr (3V) 	Las Vegas, NV (Bishop Gorman HS)
  	  42 	Mason, Nya 		C 	6-2 	So (2V) 	Portland, OR (Colorado State University)
  	  5 	Morgenstern, Hannah 	G 	5-6 	So (2V) 	Littleton, CO (Highlands Ranch HS)
  	  21 	Sprague, Amber 		C 	6-5 	Sr (4V) 	San Diego, CA (Mission Bay HS)
  	  11 	VanderHorst, Sara 	F 	5-10 	Jr (2V) 	Pleasanton, CA (Amador Valley HS)
  	  25 	Winther, Kelly 		G 	5-10 	Sr (3V) 	Simi Valley, CA (Royal HS)
  	  22 	Woodrow, Morgan 	F 	6-0 	Fr (HS) 	Freemont, CA (Washington HS) 

San Francisco Lady Dons

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-22)      (4-9)       (2-11)      (1-2)
CONFERENCE..........   (3-11)      (2-5)       (1-6)       (0-0)
NON-CONFERENCE......   (4-11)      (2-4)       (1-5)       (1-2)

11 ROLLINS, Shay...... 29-29 1022 35.2 162-498  .325  77-259  .297  72-105  .686   39  61  100  3.4  79  4  70  97   1  57  473 16.3
01 ALE, Rheina........ 29-28  908 31.3  90-236  .381  39-100  .390  74-93   .796   24  71   95  3.3  78  2  62  76   3  29  293 10.1
50 SIMMONS, Necolia... 18-18  511 28.4  93-222  .419   2-5    .400  45-65   .692   78  88  166  9.2  52  2  20  39   4  14  233 12.9
32 SINGLETERRY, Vania. 29-18  644 22.2  70-171  .409   3-10   .300  26-45   .578   57  78  135  4.7  53  1  18  58   7  21  169  5.8
03 WRIGHT, Danesha.... 18-14  530 29.4  49-148  .331  25-75   .333  46-59   .780    9  41   50  2.8  19  0  54  49   1  22  169  9.4
22 KEATING, Katy...... 29-17  702 24.2  45-155  .290  22-84   .262   3-7    .429   29  83  112  3.9  39  0  33  29  14  18  115  4.0
20 TAYLOR, Donnisha... 27-13  509 18.9  40-99   .404   0-1    .000  17-28   .607   51  75  126  4.7  42  0  13  49   0  23   97  3.6
00 MUSANTE, Alexis.... 24-1   194  8.1  13-38   .342   8-20   .400   4-5    .800    9   7   16  0.7  23  0  11  17   0   7   38  1.6
21 OKEREKE, Nnenna.... 26-6   415 16.0   9-45   .200   0-1    .000   4-16   .250   30  43   73  2.8  44  0   9  41   9  12   22  0.8
12 ANTON, Heidi....... 15-0   126  8.4   8-23   .348   2-8    .250   4-6    .667    4   5    9  0.6  11  0   5  20   1   2   22  1.5
05 BOKATIMMERBERG, Jakkie. 18-0   141  7.8   7-29   .241   0-9    .000   1-5    .200   10  13   23  1.3  18  0   4   5   0   4   15  0.8

Total.............. 29    5805      591-1687 .350 179-587  .305 300-440  .682  402 635 1037 35.8 465  9 302 498  42 212 1661 57.3
Opponents.......... 29    5776      725-1637 .443 131-388  .338 367-512  .717  355 773 1128 38.9 453  - 387 487  81 211 1948 67.2

   	  1  	Ale, Rheina  		G  	5-8  	Fr (HS)  	Carson, CA (Bishop Montgomery HS)
  	  12 	Anton, Heidi 		F 	5-4 	Fr (HS) 	Santa Rosa, CA (Elsie Allen HS)
  	  5 	Boka-Timmerberg, Jakkie 	C 	6-3 	So (1V) 	San Francisco, CA (Urban HS)
  	  33 	Crandell, Kim 		F 	6-0 	Fr (HS) 	Redding, CA (Foothill HS)
  	  22 	Keating, Katy 		F 	6-0 	Fr (HS) 	Santa Monica, CA (Santa Monica HS)
  	  00 	Musante, Alexis 	G 	5-9 	Jr (3V) 	Oakland, CA (DePaul University)
  	  21 	Okereke, Nnenna 	G-F 	5-0 	Jr (2V) 	Berkeley, CA (Porterville College)
  	  11 	Rollins, Shay 		G 	5-4 	Sr (3V) 	Alameda, CA (Encinal HS)
  	  50 	Simmons, Necolia 	F-C 	6-0 	Sr (3V) 	Pittsburgh, CA (SAn Joaquin Delta College)
  	  32 	Singleterry, Vania 	G 	5-11 	Fr (HS) 	Murrieta, CA (Vista Murrieta HS)
  	  20 	Taylor, Donnisha 	F 	5-10 	So (1V) 	Oakland, CA (Skyline HS)
  	  2 	Walker, Leslie 		G 	5-10 	Sr (3V) 	Seattle, WA (Forest Ridge HS)
  	  3 	Wright, Danesha 	G 	5-2 	Fr (HS) 	Oakland, CA (Ohlone College) 

Santa Clara Broncos

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (4-27)      (1-11)      (2-15)      (1-1)
CONFERENCE..........   (1-13)      (1-6)       (0-7)       (0-0)
NON-CONFERENCE......   (3-14)      (0-5)       (2-8)       (1-1)

21 GIPSON, Lena....... 29-28  900 31.0 147-300  .490   0-0    .000 100-140  .714   79 196  275  9.5  92  4  23  67  17  43  394 13.6
30 DORAN, Elizabeth... 29-26  826 28.5  85-256  .332  62-187  .332  21-25   .840   13  58   71  2.4  44  0  36  42   3  25  253  8.7
34 MAJORS, Sara....... 29-28  976 33.7  63-154  .409  14-38   .368  69-90   .767   52 144  196  6.8  87  7  90 138  11  35  209  7.2
10 SHOJI, Alyssa...... 25-9   657 26.3  59-180  .328  39-106  .368  21-28   .750   13  47   60  2.4  45  0  43  69   2  16  178  7.1
20 GOLDENBERGER, Maggie. 23-21  560 24.3  77-169  .456   1-3    .333  18-33   .545   31  59   90  3.9  82  5  35  51   4  22  173  7.5
15 WILLINSKY, Kathy... 29-1   444 15.3  40-116  .345   1-4    .250  19-47   .404   26  52   78  2.7  56  3  18  47   9  16  100  3.4
04 FAITHFULL, Rhianna. 29-20  743 25.6  35-157  .223  21-94   .223   8-9    .889    8  29   37  1.3  45  0  56  87   0   8   99  3.4
05 GOINS, Claire...... 29-7   319 11.0  32-71   .451   0-2    .000  16-20   .800   18  47   65  2.2  29  0   7  44   9   7   80  2.8
44 PARKER, Kelli......  9-0   150 16.7  10-29   .345   2-8    .250   8-10   .800    2  15   17  1.9  14  0  13  30   1  10   30  3.3
33 PURVIS, Brittany... 17-0   109  6.4   5-16   .312   3-10   .300   0-0    .000    3   7   10  0.6  15  0  10  16   0   2   13  0.8
32 GOLL, Becky........  6-0    63 10.5   5-10   .500   0-0    .000   3-6    .500    3   3    6  1.0  10  0   3  11   0   2   13  2.2

Total.............. 29    5800      559-1468 .381 143-452  .316 283-410  .690  317 735 1052 36.3 533 19 335 628  56 187 1544 53.2
Opponents.......... 29    5803      628-1636 .384 125-465  .269 427-593  .720  369 660 1029 35.5 435  - 357 430 102 328 1808 62.3
